Find your representatives
Arizona
Where Arizona's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 0 | 5 | 0 | 3 |
| Senate | 2 | 0 | 0 | 0 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Flake, Jeff | R | House | AZ | $16,300 | 12 | No | ||
| Franks, Trent | R | House | AZ | $14,300 | $23,550 | 10 | Unknown | |
| Giffords, Gabrielle | D | House | AZ | $19,750 | $73,915 | 6 | Unknown | |
| Gosar, Paul | R | House | AZ | $250 | $11,400 | 2 | No | |
| Grijalva, Raúl | D | House | AZ | $10,150 | $1,555 | 10 | No | |
| Kyl, Jon | R | Senate | AZ | $8,500 | $12,500 | 17 | Yes | |
| McCain, John | R | Senate | AZ | $104,472 | $116,318 | 25 | Yes | |
| Pastor, Ed | D | House | AZ | $3,000 | $5,250 | 22 | Unknown | |
| Quayle, Ben | R | House | AZ | $35,850 | $33,233 | 2 | No | |
| Schweikert, David | R | House | AZ | $5,000 | $14,683 | 2 | No |









