Find your representatives
Florida
Where Florida's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 3 | 2 | 0 | 20 |
| Senate | 1 | 1 | 0 | 0 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Adams, Sandra | R | House | FL | $3,500 | $5,650 | 2 | Unknown | |
| Bilirakis, Gus | R | House | FL | $13,050 | $2,000 | 8 | Unknown | |
| Brown, Corrine | D | House | FL | $2,500 | $13,200 | 20 | Unknown | |
| Buchanan, Vern | R | House | FL | $34,300 | $42,050 | 6 | Unknown | |
| Castor, Kathy | D | House | FL | $20,750 | $8,500 | 6 | Unknown | |
| Crenshaw, Ander | R | House | FL | $5,000 | $15,350 | 12 | Unknown | |
| Deutch, Ted | D | House | FL | $12,500 | $13,900 | 4 | Yes | |
| Diaz-Balart, Mario | R | House | FL | $15,250 | $2,000 | 10 | Unknown | |
| Hastings, Alcee | D | House | FL | $5,000 | $7,700 | 20 | Unknown | |
| Mack, Connie | R | House | FL | $14,200 | $4,000 | 8 | Unknown | |
| Mica, John | R | House | FL | $5,250 | $2,550 | 20 | Unknown | |
| Miller, Jeff | R | House | FL | $4,500 | $34,250 | 12 | Unknown | |
| Nelson, Bill | D | Senate | FL | $17,750 | $18,100 | 11 | Yes | |
| Nugent, Richard | R | House | FL | $2,750 | $500 | 2 | No | |
| Posey, Bill | R | House | FL | $6,500 | $6,250 | 4 | Unknown | |
| Rivera, David | R | House | FL | $5,500 | $17,400 | 2 | Unknown | |
| Rooney, Tom | R | House | FL | $35,250 | $14,600 | 4 | Unknown | |
| Ros-Lehtinen, Ileana | R | House | FL | $37,200 | $13,650 | 24 | Unknown | |
| Ross, Dennis | R | House | FL | $8,500 | $3,000 | 2 | Yes | |
| Rubio, Marco | R | Senate | FL | $55,050 | $94,107 | 1 | No | |
| Southerland, Steve | R | House | FL | $2,200 | $4,750 | 2 | No | |
| Stearns, Cliff | R | House | FL | $66,500 | $24,400 | 24 | Unknown | |
| Wasserman Schultz, Debbie | D | House | FL | $70,600 | $23,169 | 8 | Yes | |
| Webster, Daniel | R | House | FL | $11,000 | $4,250 | 2 | Unknown | |
| West, Allen | R | House | FL | $12,690 | $17,850 | 2 | Unknown | |
| Wilson, Frederica | D | House | FL | $1,250 | 2 | Unknown | ||
| Young, C. W. Bill | R | House | FL | $3,000 | $6,650 | 42 | Unknown |


























