Find your representatives
Hawaii
Where Hawaii's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 0 | 0 | 2 | 0 |
| Senate | 0 | 0 | 0 | 2 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Akaka, Daniel | D | Senate | HI | $1,000 | 21 | Undecided | ||
| Hanabusa, Colleen | D | House | HI | $16,900 | $33,650 | 2 | Leaning No | |
| Hirono, Mazie | D | House | HI | $250 | $9,400 | 6 | Leaning No | |
| Inouye, Daniel | D | Senate | HI | $99,900 | $61,500 | 43 | Undecided |



