Find your representatives
Maine
Where Maine's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 0 | 2 | 0 | 0 |
| Senate | 0 | 0 | 0 | 2 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Collins, Susan | R | Senate | ME | $4,750 | $5,000 | 15 | Undecided | |
| Michaud, Michael | D | House | ME | $4,500 | $5,499 | 10 | No | |
| Pingree, Chellie | D | House | ME | $11,300 | $500 | 4 | No | |
| Snowe, Olympia | R | Senate | ME | $22,500 | $10,000 | 17 | Undecided |



