Find your representatives
Michigan
Where Michigan's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 1 | 6 | 1 | 7 |
| Senate | 0 | 0 | 0 | 2 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Amash, Justin | R | House | MI | $6,750 | $1,700 | 2 | No | |
| Benishek, Dan | R | House | MI | $5,620 | $7,550 | 2 | No | |
| Camp, Dave | R | House | MI | $31,000 | $62,350 | 22 | Unknown | |
| Clarke, Hansen | D | House | MI | $1,000 | $1,750 | 2 | Unknown | |
| Conyers Jr., John | D | House | MI | $84,591 | $73,983 | 48 | Yes | |
| Dingell, John | D | House | MI | $94,500 | $14,000 | 58 | Unknown | |
| Huizenga, Bill | R | House | MI | $3,750 | 2 | Unknown | ||
| Kildee, Dale | D | House | MI | $3,000 | 36 | No | ||
| Levin, Carl | D | Senate | MI | 33 | Unknown | |||
| Levin, Sander | D | House | MI | $26,400 | $24,000 | 30 | No | |
| McCotter, Thaddeus | R | House | MI | $19,309 | $4,000 | 10 | No | |
| Miller, Candice | R | House | MI | $6,600 | $1,550 | 10 | No | |
| Peters, Gary | D | House | MI | $25,450 | $24,650 | 4 | Unknown | |
| Rogers, Mike | R | House | MI | $47,400 | $46,000 | 12 | Leaning No | |
| Stabenow, Debbie | D | Senate | MI | $20,600 | $26,100 | 11 | Unknown | |
| Upton, Fred | R | House | MI | $101,350 | $38,076 | 26 | Unknown | |
| Walberg, Tim | R | House | MI | $12,600 | $2,250 | 2 | Unknown |
















