Find your representatives
Missouri
Where Missouri's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 0 | 1 | 1 | 7 |
| Senate | 0 | 1 | 1 | 0 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Akin, Todd | R | House | MO | $2,500 | $8,200 | 12 | No | |
| Blunt, Roy | R | Senate | MO | $154,166 | $64,238 | 1 | No | |
| Carnahan, Russ | D | House | MO | $21,800 | $12,500 | 8 | Unknown | |
| Clay, William | D | House | MO | $7,000 | $9,300 | 12 | Unknown | |
| Cleaver II, Emanuel | D | House | MO | $3,000 | $3,650 | 8 | Unknown | |
| Emerson, Jo Ann | R | House | MO | $26,150 | $24,900 | 18 | Unknown | |
| Graves, Sam | R | House | MO | $16,000 | $16,150 | 12 | Leaning No | |
| Hartzler, Vicky | R | House | MO | $1,800 | $16,250 | 2 | Unknown | |
| Long, Billy | R | House | MO | $4,350 | $3,400 | 2 | Unknown | |
| Luetkemeyer, Blaine | R | House | MO | $11,250 | $4,750 | 4 | Unknown | |
| McCaskill, Claire | D | Senate | MO | $44,475 | $24,300 | 5 | Leaning No |










