Find your representatives
North Carolina
Where North Carolina's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 1 | 2 | 2 | 8 |
| Senate | 1 | 0 | 1 | 0 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Burr, Richard | R | Senate | NC | $67,150 | $66,288 | 7 | Leaning No | |
| Butterfield, G. | D | House | NC | $21,000 | $2,000 | 10 | Unknown | |
| Coble, Howard | R | House | NC | $29,250 | $10,000 | 28 | Unknown | |
| Ellmers, Renee | R | House | NC | $2,950 | 2 | Unknown | ||
| Foxx, Virginia | R | House | NC | $5,000 | $9,910 | 6 | Unknown | |
| Hagan, Kay | D | Senate | NC | $21,000 | $15,000 | 3 | Yes | |
| Jones, Walter | R | House | NC | $1,500 | $1,250 | 18 | No | |
| Kissell, Larry | D | House | NC | $9,000 | $4,840 | 4 | Unknown | |
| McHenry, Patrick | R | House | NC | $12,000 | $4,500 | 8 | No | |
| McIntyre, Mike | D | House | NC | $11,000 | $7,000 | 16 | Unknown | |
| Miller, Brad | D | House | NC | $5,500 | $12,100 | 10 | Leaning No | |
| Myrick, Sue | R | House | NC | $32,250 | $12,750 | 18 | Unknown | |
| Price, David | D | House | NC | $2,500 | $22,950 | 24 | Leaning No | |
| Shuler, Heath | D | House | NC | $14,000 | $11,400 | 6 | Unknown | |
| Watt, Melvin | D | House | NC | $25,000 | $7,000 | 20 | Yes |














