Find your representatives
New Jersey
Where New Jersey's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 0 | 5 | 2 | 6 |
| Senate | 0 | 0 | 1 | 1 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Andrews, Robert | D | House | NJ | $9,000 | $6,400 | 24 | No | |
| Frelinghuysen, Rodney | R | House | NJ | $11,000 | $5,250 | 18 | No | |
| Garrett, Scott | R | House | NJ | $13,950 | $22,900 | 10 | Unknown | |
| Holt, Rush | D | House | NJ | $22,200 | $15,300 | 14 | No | |
| Lance, Leonard | R | House | NJ | $18,550 | $1,500 | 4 | Leaning No | |
| Lautenberg, Frank | D | Senate | NJ | $5,500 | -$1,000 | 27 | Undecided | |
| Menendez, Robert | D | Senate | NJ | $53,150 | $33,500 | 6 | Leaning No | |
| Pallone, Frank | D | House | NJ | $49,200 | $11,500 | 26 | Unknown | |
| Pascrell Jr., Bill | D | House | NJ | $6,000 | $1,500 | 16 | No | |
| Payne, Donald | D | House | NJ | $6,000 | $2,250 | 24 | Unknown | |
| Rothman, Steven | D | House | NJ | $4,500 | $9,400 | 16 | No | |
| Runyan, Jon | R | House | NJ | $5,700 | $2,000 | 2 | Unknown | |
| Sires, Albio | D | House | NJ | $16,800 | 8 | Unknown | ||
| Smith, Christopher | R | House | NJ | $10,500 | $2,900 | 32 | Unknown | |
| LoBiondo, Frank | R | House | NJ | $9,000 | $1,500 | 18 | Leaning No |














