Find your representatives
Nevada
Where Nevada's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 1 | 0 | 0 | 2 |
| Senate | 1 | 0 | 0 | 1 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Amodei, Mark | R | House | NV | 2 | Yes | |||
| Berkley, Shelley | D | House | NV | $11,211 | $7,300 | 14 | Unknown | |
| Heck, Joe | R | House | NV | $3,200 | $8,750 | 2 | Unknown | |
| Heller, Dean | R | Senate | NV | $36,800 | $7,500 | 1 | Unknown | |
| Reid, Harry | D | Senate | NV | $500,300 | $299,448 | 25 | Yes |




