Find your representatives
New York
Where New York's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 2 | 5 | 5 | 17 |
| Senate | 1 | 0 | 1 | 0 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Ackerman, Gary | D | House | NY | $13,350 | $14,800 | 30 | Unknown | |
| Bishop, Timothy | D | House | NY | $36,200 | $21,450 | 10 | Leaning No | |
| Buerkle, Ann Marie | R | House | NY | $2,900 | $900 | 2 | Unknown | |
| Clarke, Yvette | D | House | NY | $9,550 | $22,250 | 6 | No | |
| Crowley, Joseph | D | House | NY | $44,300 | $31,449 | 14 | Unknown | |
| Engel, Eliot | D | House | NY | $30,900 | $1,250 | 24 | Leaning No | |
| Gibson, Chris | R | House | NY | $4,900 | $7,550 | 2 | No | |
| Gillibrand, Kirsten | D | Senate | NY | $360,541 | $217,750 | 3 | Leaning No | |
| Grimm, Mike | R | House | NY | $1,500 | 2 | Leaning No | ||
| Hanna, Richard | R | House | NY | $3,089 | $500 | 2 | Unknown | |
| Hayworth, Nan | R | House | NY | $1,500 | $9,050 | 2 | Unknown | |
| Higgins, Brian | D | House | NY | $250 | $1,000 | 6 | No | |
| Hinchey, Maurice | D | House | NY | $11,750 | $9,000 | 20 | Unknown | |
| Hochul, Kathy | D | House | NY | 2 | Unknown | |||
| Israel, Steve | D | House | NY | $41,700 | $28,100 | 12 | Leaning No | |
| King, Peter | R | House | NY | $12,400 | $24,150 | 20 | Yes | |
| Lowey, Nita | D | House | NY | $23,900 | $750 | 24 | Unknown | |
| Maloney, Carolyn | D | House | NY | $44,040 | $20,800 | 20 | Leaning No | |
| McCarthy, Carolyn | D | House | NY | $10,850 | $2,650 | 16 | Unknown | |
| Meeks, Gregory | D | House | NY | $7,050 | $10,015 | 16 | Unknown | |
| Nadler, Jerrold | D | House | NY | $36,500 | $8,750 | 22 | Unknown | |
| Owens, Bill | D | House | NY | $35,850 | $8,550 | 4 | Yes | |
| Rangel, Charles | D | House | NY | $36,450 | $45,883 | 42 | Unknown | |
| Reed, Tom | R | House | NY | $1,000 | $25,350 | 4 | Unknown | |
| Schumer, Charles | D | Senate | NY | $494,325 | $291,384 | 13 | Yes | |
| Serrano, José | D | House | NY | $2,400 | $2,250 | 24 | Unknown | |
| Slaughter, Louise | D | House | NY | $10,000 | $11,750 | 26 | No | |
| Tonko, Paul | D | House | NY | $3,500 | $12,800 | 4 | No | |
| Towns, Edolphus | D | House | NY | $64,350 | $46,000 | 30 | Unknown | |
| Turner, Bob | R | House | NY | $1,000 | 2 | Unknown | ||
| Velázquez, Nydia | D | House | NY | $17,000 | $20,750 | 20 | Unknown |






























