Find your representatives
Oregon
Where Oregon's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 0 | 3 | 0 | 1 |
| Senate | 0 | 2 | 0 | 0 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Blumenauer, Earl | D | House | OR | $6,750 | $25,850 | 18 | No | |
| DeFazio, Peter | D | House | OR | $1,000 | $2,786 | 26 | No | |
| Merkley, Jeff | D | Senate | OR | $9,500 | $23,050 | 3 | No | |
| Schrader, Kurt | D | House | OR | $25,600 | $30,800 | 4 | No | |
| Walden, Greg | R | House | OR | $69,600 | $48,250 | 14 | Unknown | |
| Wyden, Ron | D | Senate | OR | $67,200 | $189,350 | 16 | No |





