Find your representatives
South Carolina
Where South Carolina's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 0 | 2 | 0 | 4 |
| Senate | 1 | 1 | 0 | 0 |
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV |
2010 Campaign $ Computers/Internet |
Years Served | SOPA / PIPA Stance |
|
|---|---|---|---|---|---|---|---|---|
| Clyburn, James | D | House | SC | $86,600 | $62,593 | 20 | Unknown | |
| DeMint, Jim | R | Senate | SC | $56,500 | $50,950 | 7 | No | |
| Duncan, Jeffrey | R | House | SC | $1,000 | $1,000 | 2 | No | |
| Gowdy, Trey | R | House | SC | $1,250 | 2 | Unknown | ||
| Graham, Lindsey | R | Senate | SC | $21,993 | $5,250 | 9 | Yes | |
| Mulvaney, Mick | R | House | SC | $1,000 | $15,460 | 2 | Unknown | |
| Scott, Tim | R | House | SC | $3,750 | $4,000 | 2 | No | |
| Wilson, Joe | R | House | SC | $5,650 | $7,400 | 12 | Unknown |







