Find your representatives
Massachusetts
Where Massachusetts's Members of Congress Stand on SOPA/PIPA
| Support | Oppose | Leaning No | Unknown | |
|---|---|---|---|---|
| House | 0 | 2 | 3 | 5 | 
| Senate | 0 | 1 | 0 | 1 | 
| Name | Party | Chamber | State | 2010 Campaign $ Movies/Music/TV | 2010 Campaign $ Computers/Internet | Years Served | SOPA / PIPA Stance | |
|---|---|---|---|---|---|---|---|---|
| Brown, Scott | R | Senate | MA | $36,255 | $153,050 | 3 | No | |
| Capuano, Michael | D | House | MA | $20,750 | $26,600 | 14 | No | |
| Frank, Barney | D | House | MA | $32,350 | $23,900 | 32 | Unknown | |
| Keating, Bill | D | House | MA | $3,400 | $9,800 | 2 | Leaning No | |
| Kerry, John | D | Senate | MA | $46,700 | $23,250 | 27 | Unknown | |
| Lynch, Stephen | D | House | MA | $500 | $1,000 | 12 | Unknown | |
| Markey, Edward | D | House | MA | $65,750 | $45,658 | 38 | Unknown | |
| McGovern, Jim | D | House | MA | $5,400 | $17,151 | 16 | Leaning No | |
| Neal, Richard | D | House | MA | $7,750 | $41,716 | 24 | Unknown | |
| Olver, John | D | House | MA | $1,550 | $2,500 | 22 | Leaning No | |
| Tierney, John | D | House | MA | $2,250 | $16,600 | 16 | Unknown | |
| Tsongas, Niki | D | House | MA | $25,950 | $25,550 | 6 | No | 
 











